Windrose Resources
Every pickable resource, harvestable plant, and spawn-able foliage in Windrose. Cross-referenced with the biomes each resource appears in.
| Name | Kind | Category | Biomes | Pickable |
|---|---|---|---|---|
BeachStone | BeachStone | FT_PickupResources | SandBeach | Yes |
Driftwood | Driftwood | FT_PickupResources | SandBeach | Yes |
Driftwood Dense | Driftwood Dense | FT_PickupResources | SandBeach | Yes |
PickupCoconut | PickupCoconut | FT_PickupResources | CoastJungle | Yes |
ScallopShell | ScallopShell | FT_PickupResources | SandBeach | Yes |
ScatterLog | ScatterLog | FT_PickupResources | CoastJungle | Yes |
ScatterLog Highland | ScatterLog Highland | FT_PickupResources | Highland | Yes |
ScatterLog Swamp | ScatterLog Swamp | FT_PickupResources | Swamp | Yes |
SmallRock | SmallRock | FT_PickupResources | CoastJungleHighland | Yes |
SmallRock Dense | SmallRock Dense | FT_PickupResources | — | Yes |
SmallRock Dense Pebbles | SmallRock Dense Pebbles | FT_PickupResources | — | Yes |
SmallRock Highland | SmallRock Highland | FT_PickupResources | Highland | Yes |
TritonTrumpet | TritonTrumpet | FT_PickupResources | SandBeach | Yes |
Fern | Fern | TG_CoastJungle | CoastJungle | No |
Fern Small | Fern Small | TG_CoastJungle | — | No |
Ficus | Ficus | TG_CoastJungle | CoastJungle | No |
Ficus Dense | Ficus Dense | TG_CoastJungle | — | No |
FicusRed | FicusRed | TG_CoastJungle | CoastJungle | No |
Gloriosum | Gloriosum | TG_CoastJungle | — | No |
Hosta | Hosta | TG_CoastJungle | CoastJungle | No |
JungleStump | JungleStump | TG_CoastJungle | CoastJungle | No |
Mancinella | Mancinella | TG_CoastJungle | CoastJungle | No |
MiddleRock | MiddleRock | TG_CoastJungle | CoastJungle | No |
MiddleRock Dense | MiddleRock Dense | TG_CoastJungle | CoastJungle | No |
MiddleRock Dense Pebbles | MiddleRock Dense Pebbles | TG_CoastJungle | CoastJungle | No |
Molineria | Molineria | TG_CoastJungle | — | No |
Monstera | Monstera | TG_CoastJungle | — | No |
PalmCoconut | PalmCoconut | TG_CoastJungle | CoastJungle | No |
PalmSabal Angle | PalmSabal Angle | TG_CoastJungle | CoastJungle | No |
Seaweed | Seaweed | TG_CoastJungle | SandBeach | No |
Sulfur | Sulfur | TG_CoastJungle | CoastJungleHighland | No |
AloeDry | AloeDry | TG_Highland | Highland | No |
Ambrosia | Ambrosia | TG_Highland | — | No |
CoastalCliff Small Highland | CoastalCliff Small Highland | TG_Highland | Highland | No |
Euphorbia | Euphorbia | TG_Highland | Highland | No |
Flax | Flax | TG_Highland | — | No |
HLCoastRock Ocean | HLCoastRock Ocean | TG_Highland | Highland | No |
HLCoastRock Shore | HLCoastRock Shore | TG_Highland | Highland | No |
MiddleRock Highland | MiddleRock Highland | TG_Highland | Highland | No |
MiddleRock Pebbles | MiddleRock Pebbles | TG_Highland | CoastJungle | No |
Opuntia | Opuntia | TG_Highland | Highland | No |
Sisal | Sisal | TG_Highland | Highland | No |
Yucca | Yucca | TG_Highland | Highland | No |
Depressum | Depressum | TG_Swamp | Swamp | No |
DragonFruit | DragonFruit | TG_Swamp | Swamp | No |
FicusGrumpy | FicusGrumpy | TG_Swamp | Swamp | No |
Gunnera | Gunnera | TG_Swamp | Swamp | No |
Ligularia | Ligularia | TG_Swamp | Swamp | No |
PalmSabal SwampBorder | PalmSabal SwampBorder | TG_Swamp | Swamp | No |
PalmSabalSick | PalmSabalSick | TG_Swamp | Swamp | No |
PalmSabalSick SwampBorder | PalmSabalSick SwampBorder | TG_Swamp | Swamp | No |
Pillar | Pillar | TG_Swamp | Swamp | No |
SugarCane | SugarCane | TG_Swamp | Swamp | No |
TaxodiumBald | TaxodiumBald | TG_Swamp | Swamp | No |
TaxodiumBroken | TaxodiumBroken | TG_Swamp | Swamp | No |
TaxodiumDead | TaxodiumDead | TG_Swamp | Swamp | No |
TaxodiumDying | TaxodiumDying | TG_Swamp | Swamp | No |
TaxodiumGiant | TaxodiumGiant | TG_Swamp | Swamp | No |
TaxodiumSick | TaxodiumSick | TG_Swamp | Swamp | No |
Thalia | Thalia | TG_Swamp | Swamp | No |
Thalia Dense | Thalia Dense | TG_Swamp | Swamp | No |
Umbrella | Umbrella | TG_Swamp | — | No |
Windrose Resources FAQ
How the resource guide works and where the data comes from.
What counts as a resource in Windrose?
Anything you can pick up from the world — stones, driftwood, coconuts, shells, scallops, scatter logs, small rocks — plus the foliage (ferns, ficus, palm trees, monstera, gloriosum) that carries pickable resources. We merge size and mesh variants (e.g. Fern 180cm and Fern 190cm) into one entry so the list stays clean.
How do I tell which resources I can just pick up?
The Pickable column shows Yes for resources you can harvest by walking up and interacting — no tools needed. Everything else is foliage that typically requires chopping, mining, or a specific gathering action.
Which biome should I go to for a specific resource?
Each resource row lists the biomes it spawns in as pills. Filter by biome to see only the resources available in that region, or search by resource name to find where it grows.
Why don't I see exact spawn coordinates?
Windrose is procedurally generated, so there are no fixed spawn coordinates — every server seed places islands differently. What's constant is which biomes contain which resources, which is exactly what this tool shows.
Is this list complete?
It covers every R5FoliageType asset under the four resource-bearing folders in the game files (PickupResources, plus CoastJungle, Swamp, and Highland foliage collections). Placeholder POI meshes and internal spawner plumbing are filtered out.
