Windrose Resources
Every pickable resource, harvestable plant, and spawn-able foliage in Windrose. Cross-referenced with the biomes each resource appears in.
| Name | Kind | Category | Biomes | Pickable |
|---|---|---|---|---|
Beach Stone | Beach Stone | Pickup Resources | SandBeach | Yes |
Driftwood | Driftwood | Pickup Resources | SandBeach | Yes |
Driftwood Dense | Driftwood Dense | Pickup Resources | SandBeach | Yes |
Coconut | Coconut | Pickup Resources | CoastJungle | Yes |
Scallop Shell | Scallop Shell | Pickup Resources | SandBeach | Yes |
Scatter Log | Scatter Log | Pickup Resources | CoastJungle | Yes |
Scatter Log Highland | Scatter Log Highland | Pickup Resources | Highland | Yes |
Scatter Log Swamp | Scatter Log Swamp | Pickup Resources | Swamp | Yes |
Small Rock | Small Rock | Pickup Resources | CoastJungleHighland | Yes |
Small Rock Dense | Small Rock Dense | Pickup Resources | , | Yes |
Small Rock Dense Pebbles | Small Rock Dense Pebbles | Pickup Resources | , | Yes |
Small Rock Highland | Small Rock Highland | Pickup Resources | Highland | Yes |
Triton Trumpet | Triton Trumpet | Pickup Resources | SandBeach | Yes |
Fern | Fern | Coast Jungle | CoastJungle | No |
Fern Small | Fern Small | Coast Jungle | , | No |
Ficus | Ficus | Coast Jungle | CoastJungle | No |
Ficus Dense | Ficus Dense | Coast Jungle | , | No |
Ficus Red | Ficus Red | Coast Jungle | CoastJungle | No |
Gloriosum | Gloriosum | Coast Jungle | , | No |
Hosta | Hosta | Coast Jungle | CoastJungle | No |
Jungle Stump | Jungle Stump | Coast Jungle | CoastJungle | No |
Mancinella | Mancinella | Coast Jungle | CoastJungle | No |
Middle Rock | Middle Rock | Coast Jungle | CoastJungle | No |
Middle Rock Dense | Middle Rock Dense | Coast Jungle | CoastJungle | No |
Middle Rock Dense Pebbles | Middle Rock Dense Pebbles | Coast Jungle | CoastJungle | No |
Molineria | Molineria | Coast Jungle | , | No |
Monstera | Monstera | Coast Jungle | , | No |
Palm Coconut | Palm Coconut | Coast Jungle | CoastJungle | No |
Palm Sabal Angle | Palm Sabal Angle | Coast Jungle | CoastJungle | No |
Seaweed | Seaweed | Coast Jungle | SandBeach | No |
Sulfur | Sulfur | Coast Jungle | CoastJungleHighland | No |
Aloe Dry | Aloe Dry | Highland | Highland | No |
Ambrosia | Ambrosia | Highland | , | No |
Coastal Cliff Small Highland | Coastal Cliff Small Highland | Highland | Highland | No |
Euphorbia | Euphorbia | Highland | Highland | No |
Flax | Flax | Highland | , | No |
HL Coast Rock Ocean | HL Coast Rock Ocean | Highland | Highland | No |
HL Coast Rock Shore | HL Coast Rock Shore | Highland | Highland | No |
Middle Rock Highland | Middle Rock Highland | Highland | Highland | No |
Middle Rock Pebbles | Middle Rock Pebbles | Highland | CoastJungle | No |
Opuntia | Opuntia | Highland | Highland | No |
Sisal | Sisal | Highland | Highland | No |
Yucca | Yucca | Highland | Highland | No |
Depressum | Depressum | Swamp | Swamp | No |
Dragon Fruit | Dragon Fruit | Swamp | Swamp | No |
Ficus Grumpy | Ficus Grumpy | Swamp | Swamp | No |
Gunnera | Gunnera | Swamp | Swamp | No |
Ligularia | Ligularia | Swamp | Swamp | No |
Palm Sabal Swamp Border | Palm Sabal Swamp Border | Swamp | Swamp | No |
Palm Sabal Sick | Palm Sabal Sick | Swamp | Swamp | No |
Palm Sabal Sick Swamp Border | Palm Sabal Sick Swamp Border | Swamp | Swamp | No |
Pillar | Pillar | Swamp | Swamp | No |
Sugar Cane | Sugar Cane | Swamp | Swamp | No |
Taxodium Bald | Taxodium Bald | Swamp | Swamp | No |
Taxodium Broken | Taxodium Broken | Swamp | Swamp | No |
Taxodium Dead | Taxodium Dead | Swamp | Swamp | No |
Taxodium Dying | Taxodium Dying | Swamp | Swamp | No |
Taxodium Giant | Taxodium Giant | Swamp | Swamp | No |
Taxodium Sick | Taxodium Sick | Swamp | Swamp | No |
Thalia | Thalia | Swamp | Swamp | No |
Thalia Dense | Thalia Dense | Swamp | Swamp | No |
Umbrella | Umbrella | Swamp | , | No |
Windrose Resources FAQ
How the resource guide works and where the data comes from.
What counts as a resource in Windrose?
Anything you can pick up from the world. Stones, driftwood, coconuts, shells, scallops, scatter logs, small rocks. Plus the foliage (ferns, ficus, palm trees, monstera, gloriosum) that carries pickable resources. We merge size and mesh variants (e.g. Fern 180cm and Fern 190cm) into one entry so the list stays clean.
How do I tell which resources I can just pick up?
The Pickable column shows Yes for resources you can harvest by walking up and interacting. No tools needed. Everything else is foliage that typically requires chopping, mining, or a specific gathering action.
Which biome should I go to for a specific resource?
Each resource row lists the biomes it spawns in as pills. Filter by biome to see only the resources available in that region, or search by resource name to find where it grows.
Why don't I see exact spawn coordinates?
Windrose is procedurally generated, so there are no fixed spawn coordinates. Every server seed places islands differently. What's constant is which biomes contain which resources, which is exactly what this tool shows.
Is this list complete?
It covers every gatherable resource across the four resource-bearing biome groupings (PickupResources plus the CoastJungle, Swamp, and Highland foliage groups). Internal placeholder entries are filtered out.
Post to the Windrose board
Find a group, share a run, ask a question. Posts land on the Windrose Social board.
